<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>foolishnotions.net &#187; design</title>
	<atom:link href="http://foolishnotions.net/category/church/design/feed" rel="self" type="application/rss+xml" />
	<link>http://foolishnotions.net</link>
	<description>&#34;our job in this lifetime is not to shape ourselves into some ideal we imagine we ought to be, but to find out who we already are and become it.”         ::stephen pressfield::</description>
	<lastBuildDate>Tue, 20 Sep 2011 14:19:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>the moon, venus, jupiter &amp; mercury</title>
		<link>http://foolishnotions.net/church/design/754</link>
		<comments>http://foolishnotions.net/church/design/754#comments</comments>
		<pubDate>Wed, 31 Dec 2008 15:43:47 +0000</pubDate>
		<dc:creator>cmejia</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[blue ridge parkway]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[mountians]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[spruce pine]]></category>
		<category><![CDATA[twighlight]]></category>
		<category><![CDATA[venus]]></category>

		<guid isPermaLink="false">http://foolishnotions.net/?p=754</guid>
		<description><![CDATA[my mom loves astronomy (not astrology, that stuff is wierd&#8230; astronomy is the study of the stars and planets).  i have to say, she&#8217;s starting to get me hooked.  it&#8217;s so cool to think outside our little earth&#8230; and all we have to do is look up. so last night (top to bottom) venus, the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-753" title="moon-jupiter-venus-mercury-12302008" src="http://foolishnotions.net/wp-content/uploads/2008/12/12302008-680x1024.jpg" alt="moon-jupiter-venus-mercury-12302008" width="500" height="753" /></p>
<p>my mom loves astronomy (not astrology, that stuff is wierd&#8230; astronomy is the study of the stars and planets).  i have to say, she&#8217;s starting to get me hooked.  it&#8217;s so cool to think outside our little earth&#8230; and all we have to do is look up.</p>
<p>so last night (top to bottom) venus, the moon, jupiter and mercury took center stage at twighlight.  is was so pretty.  now, i didn&#8217;t have a tripod&#8230; so this picture was taken up against a split rail fence at ISO 1800 &#8230; so, it&#8217;s a little grainy.  but at least it&#8217;s sharp.  pretty cool.  this was taken from doe hill on the blue ridge parkway overlooking spruce pine.  it&#8217;s amazing how much you can see up here in the mountains without all the city lights.</p>
]]></content:encoded>
			<wfw:commentRss>http://foolishnotions.net/church/design/754/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>a new favorite thing&#8230;</title>
		<link>http://foolishnotions.net/church/design/484</link>
		<comments>http://foolishnotions.net/church/design/484#comments</comments>
		<pubDate>Thu, 03 Jul 2008 15:34:11 +0000</pubDate>
		<dc:creator>cmejia</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[diversion]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://foolishnotions.net/?p=484</guid>
		<description><![CDATA[i love tag clouds&#8230; i combines 3 of my favorite things; words, typography and story-telling.  so, i just stumbled on a new favorite web diversion. seriously if you a soft spot at all for art and typography, you&#8217;ll love playing with this. wordle.net [you're welcome] here&#8217;s some of my favorite sites for all you typography [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://foolishnotions.net/wp-content/uploads/2008/07/tagcloud.gif"><img class="alignnone size-full wp-image-485" title="tagcloud" src="http://foolishnotions.net/wp-content/uploads/2008/07/tagcloud.gif" alt="" width="500" height="218" /></a></p>
<p>i love tag clouds&#8230; i combines 3 of my favorite things; words, typography and story-telling.  so, i just stumbled on a new favorite web diversion. seriously if you a soft spot at all for art and typography, you&#8217;ll love playing with this.</p>
<p><a title="wordle.net" href="http://wordle.net">wordle.net</a> <em>[you're welcome]</em></p>
<p>here&#8217;s some of my favorite sites for all you typography nuts&#8230;</p>
<p><a title="ilovetypeography.com" href="http://ilovetypography.com">ilovetypography.com<br />
</a><a title="smashingmagazine.com" href="http://smashingmagazine.com">smashingmagazine.com</a><a title="ilovetypeography.com" href="http://ilovetypeography.com"></a></p>
<p style="text-align: right;"><em><strong>what does your tag cloud say about you?</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://foolishnotions.net/church/design/484/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

